Movie and entertainment news
1 | 1 | Black Panther: Wakanda Forever | $11,234,702 | -35.9% | 3,725 | $409,945,480 | 5 | Walt Disney Studios Motion Pictures |
2 | 2 | Violent Night | $8,722,765 | -35.1% | 3,723 | $26,717,080 | 2 | Universal Pictures |
3 | 3 | Strange World | $3,781,791 | -25.6% | 3,560 | $30,635,483 | 3 | Walt Disney Studios Motion Pictures |
4 | 4 | The Menu | $2,767,824 | -20.3% | 2,710 | $29,095,582 | 4 | Searchlight Pictures |
5 | 5 | Devotion | $2,027,788 | -25.6% | 3,458 | $17,000,207 | 3 | Columbia Pictures |
6 | 7 | Black Adam | $1,328,047 | -15.1% | 2,143 | $166,861,424 | 8 | Warner Bros. |
7 | 8 | The Fabelmans | $1,172,230 | -7.7% | 973 | $7,322,196 | 5 | Universal Pictures |
8 | – | Met Opera: The Hours | $791,374 | – | 826 | $791,374 | 1 | Fathom Events |
9 | 6 | I Heard the Bells | $752,590 | -62.7% | 1,204 | $4,092,976 | 2 | Fathom Events |
10 | 21 | Spoiler Alert | $679,690 | +719.1% | 783 | $782,283 | 2 | Focus Features |
11 | 10 | Ticket to Paradise | $621,835 | -27.2% | 1,394 | $67,536,040 | 8 | Universal Pictures |
12 | 9 | Bones and All | $582,879 | -51% | 1,707 | $7,286,384 | 4 | United Artists Releasing |
13 | – | Top Gun: Maverick | $452,641 | – | 1,223 | $718,526,609 | 29 | Paramount Pictures |
14 | – | The Whale | $332,152 | – | 6 | $332,152 | 1 | A24 |
15 | 14 | Lyle, Lyle, Crocodile | $329,174 | -17.9% | 933 | $46,180,493 | 10 | Sony Pictures Entertainment (SPE) |
16 | – | Evangelion: 3.0+1.01 Thrice Upon a Time | $320,631 | – | 726 | $795,348 | 1 | Fathom Events |
17 | – | The Mean One | $218,550 | – | 162 | $250,027 | 1 | Atlas Distribution Company |
18 | 13 | She Said | $175,830 | -56.6% | 478 | $5,692,845 | 4 | Universal Pictures |
19 | 16 | The Banshees of Inisherin | $165,788 | -29.7% | 270 | $8,567,595 | 8 | Searchlight Pictures |
20 | 17 | Prey for the Devil | $165,533 | -11.1% | 286 | $19,633,440 | 7 | Lionsgate |
Source: box office mojo
Nice post. I learn something new and challenging on blogs I stumbleupon every day. It will always be helpful to read through articles from other authors and practice a little something from their web sites.