February 16th – 19th, 2024

1 Bob Marley: One Love $34,130,000 3,539 $52,001,205 1 Paramount Pictures
2 Madame Web $18,000,381 4,013 $26,205,000 1 Columbia Pictures
3 Argylle $5,750,000 3,647 $37,498,480 3 Universal Pictures International (UPI)
4 Migration $5,100,005 2,455 $116,178,000 9 Universal Pictures
5 Wonka $4,320,000 2,347 $210,741,297 10 Warner Bros.
6 The Beekeeper $3,846,497 2,557 $60,488,000 6 Metro-Goldwyn-Mayer (MGM)
7 The Chosen: S4 Episodes 4-6 $3,605,972 2,272 $4,387,345 1 Fathom Events
8 Anyone But You $2,810,088 2,020 $85,107,000 9 Columbia Pictures
9 Lisa Frankenstein $2,450,000 3,143 $8,084,150 2 Focus Features
10 Land of Bad $2,135,000 1,120 $2,135,000 1 The Avenue Entertainment
11 Mean Girls $1,370,000 1,350 $71,310,119 6 Paramount Pictures
12 American Fiction $1,167,010 803 $19,136,000 10 Metro-Goldwyn-Mayer (MGM)
13 Poor Things $1,079,000 680 $32,012,024 11 Searchlight Pictures
14 Aquaman and the Lost Kingdom $915,000 856 $123,650,802 9 Warner Bros.
15 2024 Oscar Nominated Short Films: Documentary $915,000 375 $915,000 1 ShortsTV
16 Night Swim $880,000 981 $31,337,650 7 Universal Pictures International (UPI)
17 The Taste of Things $700,658 505 $1,159,681 2 IFC Films
18 The Boys in the Boat $623,015 586 $51,923,000 8
19 The Zone of Interest $574,189 443 $6,858,201 10 A24
20 Turning Red $427,000 1,560 $1,237,341 2 Walt Disney Studios Motion Pictures

Source: box office mojo

1 thought on “U.S Box office

  1. Nice post. I learn something new and challenging on blogs I stumbleupon every day. It will always be helpful to read through articles from other authors and practice a little something from their web sites.

Leave a Reply

Your email address will not be published. Required fields are marked *