Movie and entertainment news
May 31st – June 1st
1 | 1 | Lilo & Stitch | $18,801,384 | -27.3% | -55.5% | 4,410 | $4,263 | $278,930,108 | Walt Disney Studios Motion Pictures |
2 | 2 | Mission: Impossible – The Final Reckoning | $8,111,423 | -30.1% | -57.1% | 3,861 | $2,100 | $122,536,128 | Paramount Pictures International |
3 | 3 | Karate Kid: Legends | $5,385,826 | -27.4% | – | 3,809 | $1,413 | $20,302,016 | Sony Pictures Releasing |
4 | 4 | Final Destination: Bloodlines | $3,220,273 | -28.1% | -51.3% | 3,134 | $1,027 | $111,814,740 | Warner Bros. |
5 | 5 | Bring Her Back | $1,674,846 | -26% | – | 2,449 | $683 | $7,081,501 | A24 |
6 | 6 | Sinners | $1,550,416 | -28.2% | -48% | 2,138 | $725 | $267,133,256 | Warner Bros. |
7 | 7 | Thunderbolts* | $1,350,913 | -35% | -59.6% | 2,520 | $536 | $181,849,601 | Walt Disney Studios Motion Pictures |
8 | 8 | Friendship | $766,036 | -25% | -45.1% | 1,293 | $592 | $12,366,816 | A24 |
9 | 9 | The Last Rodeo | $621,032 | -29.8% | -61% | 1,995 | $311 | $10,767,306 | Angel Studios |
10 | 12 | The Accountant 2 | $237,384 | -28% | -69.6% | 820 | $289 | $65,006,408 | Amazon MGM Studios |
11 | 11 | A Minecraft Movie | $235,370 | -31.8% | -69% | 824 | $285 | $422,965,861 | Warner Bros. |
12 | 13 | Jane Austen Wrecked My Life | $153,480 | -28.6% | +105.1% | 526 | $291 | $945,956 | Sony Pictures Classics |
13 | 14 | The Phoenician Scheme | $133,192 | -14.4% | – | 6 | $22,198 | $560,499 | Focus Features |
14 | 15 | Tornado | $35,101 | -13.5% | – | 412 | $85 | $138,279 | IFC Films |
15 | 17 | Hurry Up Tomorrow | $11,312 | -12.4% | -94.6% | 124 | $91 | $5,189,082 | Lionsgate |
16 | 16 | The Amateur | $8,606 | -65.3% | -77.9% | 120 | $71 | $40,708,499 | 20th Century Studios |
17 | 19 | Ran 40th anniversary | $7,649 | -31.6% | -49.4% | 11 | $695 | $115,701 | Rialto Distribution |
18 | 20 | The King of Kings | $7,386 | -28.9% | -60.1% | 46 | $160 | $60,215,812 | Angel Studios |
19 | 18 | Clown in a Cornfield | $5,973 | -48.4% | -89% | 47 | $127 | $7,236,298 | RLJ Entertainment |
20 | 24 | July 7: Who Killed the President of Haiti? | $1,907 | +32.4% | -79.1% | 4 | $476 | $146,447 | GVN Releasing |
Nice post. I learn something new and challenging on blogs I stumbleupon every day. It will always be helpful to read through articles from other authors and practice a little something from their web sites.