Movie and entertainment news
February 28 -1 March 2020
1 | – | The Invisible Man | $28,205,665 | – | 3,610 | $28,205,665 | 1 | Universal Pictures |
2 | 1 | Sonic the Hedgehog | $16,312,619 | -37.7% | 4,177 | $128,606,271 | 3 | Paramount Pictures |
3 | 2 | The Call of the Wild | $13,362,823 | -46.1% | 3,865 | $46,166,861 | 2 | Twentieth Century Fox |
4 | – | My Hero Academia: Heroes Rising | $5,888,330 | – | 1,260 | $9,261,531 | 1 | FUNimation Entertainment |
5 | 4 | Bad Boys for Life | $4,350,134 | -25.6% | 2,972 | $197,418,519 | 7 | Sony Pictures Releasing |
6 | 3 | Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn | $4,104,283 | -39.7% | 3,124 | $78,852,022 | 4 | Warner Bros. |
7 | 11 | Impractical Jokers: The Movie | $3,600,000 | +38.1% | 1,900 | $6,677,091 | 2 | truTV |
8 | 7 | 1917 | $2,710,080 | -35.7% | 2,232 | $155,907,149 | 10 | Universal Pictures |
9 | 5 | Brahms: The Boy II | $2,622,542 | -55% | 2,151 | $9,770,161 | 2 | STX Entertainment |
10 | 6 | Fantasy Island | $2,326,378 | -45.5% | 2,784 | $24,056,031 | 3 | Sony Pictur |
Source: box office mojo