Movie and entertainment news
1 | – | Gran Turismo | $17,300,000 | – | 3,856 | $17,300,000 | 1 | Sony Pictures Entertainment (SPE) |
2 | 2 | Barbie | $17,100,000 | -18.7% | 3,736 | $594,801,000 | 6 | Warner Bros. |
3 | 1 | Blue Beetle | $12,765,000 | -49% | 3,871 | $46,308,690 | 2 | Warner Bros. |
4 | 3 | Oppenheimer | $9,000,000 | -16.1% | 2,872 | $300,024,260 | 6 | Universal Pictures |
5 | 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $6,100,000 | -28.6% | 3,145 | $98,143,134 | 4 | Paramount Pictures |
6 | 6 | Meg 2: The Trench | $5,100,000 | -24.6% | 2,932 | $74,432,805 | 4 | Warner Bros. |
7 | 5 | Strays | $4,650,000 | -43.6% | 3,232 | $16,126,230 | 2 | Universal Pictures |
8 | – | Retribution | $3,348,530 | – | 1,750 | $3,348,530 | 1 | Roadside Attractions |
9 | – | The Hill | $2,515,000 | – | 1,570 | $2,515,000 | 1 | Briarcliff Entertainment |
10 | 8 | Haunted Mansion | $2,100,000 | -30.6% | 1,630 | $62,256,861 | 5 | Walt Disney Studios Motion Pictures |
11 | 7 | Talk to Me | $2,088,501 | -33.2% | 1,321 | $41,066,389 | 5 | A24 |
12 | 9 | Mission: Impossible – Dead Reckoning Part One | $2,075,000 | -24.3% | 1,680 | $168,063,273 | 7 | Paramount Pictures |
13 | 10 | Sound of Freedom | $2,001,292 | -23% | 1,602 | $181,037,214 | 8 | Angel Studios |
14 | – | Golda | $1,723,337 | – | 883 | $1,723,337 | 1 | Bleecker Street Media |
15 | – | Jurassic Park
2023 Re-release (30th Anniversary) |
$1,700,000 | – | 1,224 | $1,700,000 | 1 | Universal Pictures |
16 | 11 | The Last Voyage of the Demeter | $790,000 | -68.5% | 1,381 | $13,296,060 | 3 | Universal Pictures |
17 | – | Bottoms | $516,254 | – | 10 | $516,254 | 1 | Orion Pictures |
18 | 27 | The Little Mermaid | $510,000 | +1,760.5% | 1,600 | $297,755,905 | 14 | Walt Disney Studios Motion Pictures |
19 | 14 | Elemental | $300,000 | -19.9% | 235 | $151,698,579 | 11 | Walt Disney Studios Motion Pictures |
20 | 32 | The Super Mario Bros. Movie | $280,000 | +2,085.8% | 1,451 | $574,547,790 | 21 | Universal Pictures |
Nice post. I learn something new and challenging on blogs I stumbleupon every day. It will always be helpful to read through articles from other authors and practice a little something from their web sites.