Movie and entertainment news
| 1 | Toy Story 5 | $1,030,604,126 | $455,396,126 | 44.2% | $575,208,000 | 55.8% |
| 2 | Michael | $1,016,068,388 | $372,303,388 | 36.6% | $643,765,000 | 63.4% |
| 3 | The Super Mario Galaxy Movie | $1,011,506,807 | $429,814,610 | 42.5% | $581,692,197 | 57.5% |
| 4 | The Odyssey | $707,156,415 | $344,525,415 | 48.7% | $362,631,000 | 51.3% |
| 5 | The Devil Wears Prada 2 | $690,898,651 | $220,556,651 | 31.9% | $470,342,000 | 68.1% |
| 6 | Project Hail Mary | $684,234,722 | $344,050,007 | 50.3% | $340,184,715 | 49.7% |
| 7 | Pegasus 3 | $656,459,523 | $1,374,946 | 0.2% | $655,084,577 | 99.8% |
| 8 | Obsession | $460,684,569 | $262,304,890 | 56.9% | $198,379,679 | 43.1% |
| 9 | Minions & Monsters | $420,810,365 | $162,555,365 | 38.6% | $258,255,000 | 61.4% |
| 10 | Backrooms | $389,931,381 | $196,952,609 | 50.5% | $192,978,772 | 49.5% |
| 11 | Hoppers | $389,585,783 | $166,010,783 | 42.6% | $223,575,000 | 57.4% |
| 12 | Star Wars: The Mandalorian and Grogu | $344,828,846 | $177,703,846 | 51.5% | $167,125,000 | 48.5% |
| 13 | Dear You | $289,351,912 | – | – | $289,351,912 | 100% |
| 14 | Kung Fu Soccer | $278,900,000 | – | – | $278,900,000 | 100% |
| 15 | Wuthering Heights | $241,701,072 | $84,001,072 | 34.8% | $157,700,000 | 65.2% |
| 16 | Disclosure Day | $239,401,260 | $116,388,260 | 48.6% | $123,013,000 | 51.4% |
| 17 | Moana | $236,390,124 | $109,483,124 | 46.3% | $126,907,000 | 53.7% |
| 18 | Scary Movie | $231,277,762 | $108,277,762 | 46.8% | $123,000,000 | 53.2% |
| 19 | Blades of the Guardians | $215,363,913 | $1,606,672 | 0.7% | $213,757,241 | 99.3% |
| 20 | Scream 7 | $207,999,405 | $121,935,967 | 58.6% | $86,063,438 | 41.4% |
| 21 | Scare Out | $200,371,064 | – | – | $200,371,064 | 100% |
| 22 | GOAT | $195,093,292 | $103,316,898 | 53% | $91,776,394 | 47% |
| 23 | Dhurandhar: The Revenge | $152,900,759 | $28,100,759 | 18.4% | $124,800,000 | 81.6% |
| 24 | Boonie Bears: The Hidden Protector | $139,300,000 | – | – | $139,300,000 | 100% |
| 25 | The Drama | $132,293,022 | $48,062,006 | 36.3% | $84,231,016 | 63.7% |
| 26 | The Sheep Detectives | $131,550,648 | $66,078,506 | 50.2% | $65,472,142 | 49.8% |
| 27 | Mortal Kombat II | $129,470,110 | $79,770,110 | 61.6% | $49,700,000 | 38.4% |
| 28 | Supergirl | $125,786,393 | $71,986,393 | 57.2% | $53,800,000 | 42.8% |
| 29 | Masters of the Universe | $113,763,426 | $64,830,245 | 57% | $48,933,181 | 43% |
| 30 | The King’s Warden | $113,160,596 | $3,574,531 | 3.2% | $109,586,065 | 96.8% |
| 31 | All Wishes Come True! | $109,500,000 | – | – | $109,500,000 | 100% |
| 32 | Send Help | $94,041,481 | $64,734,795 | 68.8% | $29,306,686 | 31.2% |
| 33 | Lee Cronin’s The Mummy | $90,552,113 | $29,152,113 | 32.2% | $61,400,000 | 67.8% |
| 34 | Reminders of Him | $89,087,873 | $48,559,430 | 54.5% | $40,528,443 | 45.5% |
| 35 | Detective Conan: Fallen Angel of the Highway | $84,134,319 | – | – | $84,134,319 | 100% |
| 36 | Vanishing Point | $81,200,457 | – | – | $81,200,457 | 100% |
| 37 | Hamlet | $78,751,812 | $300,088 | 0.4% | $78,451,724 | 99.6% |
| 38 | Crime 101 | $72,900,246 | $36,588,336 | 50.2% | $36,311,910 | 49.8% |
| 39 | Evil Dead Burn | $65,763,479 | $30,765,645 | 46.8% | $34,997,834 | 53.2% |
| 40 | 28 Years Later: The Bone Temple | $58,527,279 | $25,147,583 | 43% | $33,379,696 | 57% |
| 41 | Mercy | $54,709,856 | $24,390,303 | 44.6% | $30,319,553 | 55.4% |
| 42 | Shelter | $54,599,862 | $12,805,541 | 23.5% | $41,794,321 | 76.5% |
| 43 | Marsupilami | $51,845,142 | – | – | $51,845,142 | 100% |
| 44 | Iron Lung | $50,036,487 | $40,851,941 | 81.6% | $9,184,546 | 18.4% |
| 45 | Return to Silent Hill | $47,533,175 | $5,544,971 | 11.7% | $41,988,204 | 88.3% |
| 46 | Colony | $47,087,472 | – | – | $47,087,472 | 100% |
| 47 | Cold War 1994 | $46,907,049 | $361,156 | 0.8% | $46,545,893 | 99.2% |
| 48 | Young Washington | $45,955,145 | $45,939,790 | 100% | $15,355 | <0.1% |
| 49 | Greenland 2: Migration | $45,191,228 | $17,770,308 | 39.3% | $27,420,920 | 60.7% |
| 50 | Ready or Not 2: Here I Come | $42,922,054 | $22,986,054 | 53.6% | $19,936,000 | 46.4% |
| 51 | The Furious | $39,750,276 | $6,502,610 | 16.4% | $33,247,666 | 83.6% |
| 52 | Primate | $39,074,453 | $25,635,665 | 65.6% | $13,438,788 | 34.4% |
| 53 | Crossing | $38,337,181 | $37,181 | <0.1% | $38,300,000 | 99.9% |
| 54 | The Amazing Digital Circus: The Last Act | $36,405,571 | $23,421,793 | 64.3% | $12,983,778 | 35.7% |
| 55 | The Invite | $35,899,404 | $21,531,929 | 60% | $14,367,475 | 40% |
| 56 | The Magic Faraway Tree | $32,237,637 | – | – | $32,237,637 | 100% |
| 57 | Torrente for President | $32,201,272 | – | – | $32,201,272 | 100% |
| 58 | Passenger | $31,620,508 | $18,041,122 | 57.1% | $13,579,386 | 42.9% |
| 59 | A Werewolf Boy | $30,940,545 | – | – | $30,940,545 | 100% |
| 60 | It’s OK | $28,080,000 | – | – | $28,080,000 | 100% |
Source: Box office mojo
Details