Movie and entertainment news
This looks like a good vampire movie.. only time will tell.
The new season of the Mandalorian is due to arrive next year via Disney Plus, the show that has saved the current Star Wars universe appears to have some new epic tricks up its sleeve, although 2023 seems like a lifetime away.
Amsterdam – Official Trailer
Something apparently happened at the Oscars, just cannot remember what it was?
In all seriousness the moments leading up to the violent incident that highlighted a live physical assault by one of the worlds leading movie stars has now circulated worldwide, the casualness of what occurred is more disturbing and asks serious questions of the mental state of an individual who would carry out such an act in full view of a worldwide audience.
Spiderman: No Way home destroyed all predictions with a $260 million box office.
Directed by Jon Watts Spiderman: No Way Home now ranks as the second biggest domestic debut in box office history.
Source: Variety
Venom 2 opens with a record $90 million opening and more favorable reviews, the movie itself may not be to everyone’s taste but the box office does not lie, hence a large box office haul.
Source: The Hollywood Reporter
Spider Man – No way Home
So far with a 96% rating on Rotten Tomatoes, Suicide Squad 2 appears to be keeping hardcore fans and the public happy with this latest installment, James Gunn ( Guardians of the Galaxy 1& 2 ) takes the reins and appears to deliver the movie everyone wanted to see first time round.
<
With all of the fuss surrounding the theatrical release of potential blockbuster movies alongside same day viewing on HBO Max streaming services, you have to wonder if Warner Bros are having second thoughts with Dune?
Details1 | Ne Zha 2 | $1,898,629,967 | $20,858,156 | 1.1% | $1,877,771,811 | 98.9% |
2 | A Minecraft Movie | $948,317,733 | $423,217,733 | 44.6% | $525,100,000 | 55.4% |
3 | Lilo & Stitch | $632,673,317 | $298,144,780 | 47.1% | $334,528,537 | 52.9% |
4 | Captain America: Brave New World | $415,101,577 | $200,500,001 | 48.3% | $214,601,576 | 51.7% |
5 | Mission: Impossible – The Final Reckoning | $389,533,211 | $131,894,402 | 33.9% | $257,638,809 | 66.1% |
6 | Thunderbolts* | $371,669,322 | $183,573,709 | 49.4% | $188,095,613 | 50.6% |
7 | Sinners | $352,221,894 | $269,221,894 | 76.4% | $83,000,000 | 23.6% |
8 | Final Destination: Bloodlines | $234,864,520 | $115,964,520 | 49.4% | $118,900,000 | 50.6% |
9 | Snow White | $205,545,088 | $87,203,616 | 42.4% | $118,341,472 | 57.6% |
10 | Dog Man | $145,110,935 | $97,970,355 | 67.5% | $47,140,580 | 32.5% |
11 | Bridget Jones: Mad About the Boy | $139,310,247 | – | – | $139,310,247 | 100% |
12 | Mickey 17 | $131,847,147 | $46,047,147 | 34.9% | $85,800,000 | 65.1% |
13 | The Accountant 2 | $101,867,816 | $65,267,816 | 64.1% | $36,600,000 | 35.9% |
14 | A Working Man | $99,034,610 | $37,000,711 | 37.4% | $62,033,899 | 62.6% |
15 | The Amateur | $95,775,991 | $40,719,074 | 42.5% | $55,056,917 | 57.5% |
16 | Detective Conan: One-eyed Flashback | $92,481,074 | – | – | $92,481,074 | 100% |
17 | The Monkey | $68,854,518 | $39,724,909 | 57.7% | $29,129,609 | 42.3% |
18 | The King of Kings | $66,466,717 | $60,215,812 | 90.6% | $6,250,905 | 9.4% |
19 | Den of Thieves: Pantera | $57,296,829 | $36,015,016 | 62.9% | $21,281,813 | 37.1% |
20 | Star Wars: Episode III – Revenge of the Sith 20th anniversary | $55,560,312 | $34,107,714 | 61.4% | $21,452,598 | 38.6% |
21 | One of Them Days | $51,895,212 | $50,054,690 | 96.5% | $1,840,522 | 3.5% |
22 | Until Dawn | $51,515,949 | $20,172,192 | 39.2% | $31,343,757 | 60.8% |
23 | Karate Kid: Legends | $51,487,036 | $25,487,036 | 49.5% | $26,000,000 | 50.5% |
24 | Flight Risk | $44,648,506 | $29,783,527 | 66.7% | $14,864,979 | 33.3% |
25 | Black Bag | $42,543,215 | $21,474,035 | 50.5% | $21,069,180 | 49.5% |
26 | The Wizard of the Emerald City | $41,245,850 | – | – | $41,245,850 | 100% |
27 | Companion | $36,709,101 | $20,809,101 | 56.7% | $15,900,000 | 43.3% |
28 | Novocaine | $34,208,050 | $19,861,854 | 58.1% | $14,346,196 | 41.9% |
29 | Wolf Man | $34,151,775 | $20,707,280 | 60.6% | $13,444,495 | 39.4% |
30 | Heart Eyes | $33,027,539 | $30,415,738 | 92.1% | $2,611,801 | 7.9% |
31 | Warfare | $32,820,891 | $25,984,694 | 79.2% | $6,836,197 | 20.8% |
32 | Doraemon: Nobita’s Art World Tales | $32,556,302 | – | – | $32,556,302 | 100% |
33 | Drop | $28,415,533 | $16,600,805 | 58.4% | $11,814,728 | 41.6% |
34 | The Chosen: Last Supper | $24,985,942 | $20,257,290 | 81.1% | $4,728,652 | 18.9% |
35 | Last Breath | $24,416,001 | $21,051,180 | 86.2% | $3,364,821 | 13.8% |
36 | Yadang: The Snitch | $23,930,637 | $120,382 | 0.5% | $23,810,255 | 99.5% |
37 | Mobile Suit Gundam GQuuuuuuX: Beginning | $23,400,679 | $1,223,881 | 5.2% | $22,176,798 | 94.8% |
38 | The Woman in the Yard | $23,310,816 | $22,405,985 | 96.1% | $904,831 | 3.9% |
39 | God Save the Tuche | $23,288,475 | – | – | $23,288,475 | 100% |
40 | The Poet | $20,845,260 | – | – | $20,845,260 | 100% |
41 | Batya 2. Ded | $20,176,816 | – | – | $20,176,816 | 100% |
42 | Follemente | $19,811,378 | – | – | $19,811,378 | 100% |
43 | 1st Kiss | $19,593,569 | – | – | $19,593,569 | 100% |
44 | Hitman 2 | $17,851,699 | – | – | $17,851,699 | 100% |
45 | Love Hurts | $17,529,487 | $15,683,090 | 89.5% | $1,846,397 | 10.5% |
46 | 366 Nichi | $16,688,523 | – | – | $16,688,523 | 100% |
47 | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train 2025 Re-release | $16,422,675 | $383,542 | 2.3% | $16,039,133 | 97.7% |
48 | Death of a Unicorn | $16,162,066 | $12,899,252 | 79.8% | $3,262,814 | 20.2% |
49 | The Match | $14,563,318 | – | – | $14,563,318 | 100% |
50 | Wunderschöner | $14,523,318 | – | – | $14,523,318 | 100% |
51 | The 4 Rascals | $13,125,103 | – | – | $13,125,103 | 100% |
52 | Shinso wo Ohanashi Shimasu | $13,047,346 | – | – | $13,047,346 | 100% |
53 | Becoming Led Zeppelin | $12,814,160 | $10,403,353 | 81.2% | $2,410,807 | 18.8% |
54 | Die drei ??? und der Karpatenhund | $12,806,898 | – | – | $12,806,898 | 100% |
55 | Kraken | $12,612,715 | – | – | $12,612,715 | 100% |
56 | The Chosen: Episode #5.3/The Chosen: Episode #5.4/The Chosen: Episode #5.5 | $12,535,974 | $12,372,228 | 98.7% | $163,746 | 1.3% |
57 | The Chosen: Episode #5.6/The Chosen: Episode #5.7/The Chosen: Episode #5.8 | $12,456,474 | $11,742,410 | 94.3% | $714,064 | 5.7% |
58 | The Penguin Lessons | $12,432,791 | $3,279,880 | 26.4% | $9,152,911 | 73.6% |
59 | Friendship | $12,366,816 | $12,366,816 | 100% | – | – |
60 | Dark Nuns | $11,966,674 | $103,433 | 0.9% | $11,863,241 | 99.1% |
Source: Box office mojo
DetailsMay 31st – June 1st
1 | 1 | Lilo & Stitch | $18,801,384 | -27.3% | -55.5% | 4,410 | $4,263 | $278,930,108 | Walt Disney Studios Motion Pictures |
2 | 2 | Mission: Impossible – The Final Reckoning | $8,111,423 | -30.1% | -57.1% | 3,861 | $2,100 | $122,536,128 | Paramount Pictures International |
3 | 3 | Karate Kid: Legends | $5,385,826 | -27.4% | – | 3,809 | $1,413 | $20,302,016 | Sony Pictures Releasing |
4 | 4 | Final Destination: Bloodlines | $3,220,273 | -28.1% | -51.3% | 3,134 | $1,027 | $111,814,740 | Warner Bros. |
5 | 5 | Bring Her Back | $1,674,846 | -26% | – | 2,449 | $683 | $7,081,501 | A24 |
6 | 6 | Sinners | $1,550,416 | -28.2% | -48% | 2,138 | $725 | $267,133,256 | Warner Bros. |
7 | 7 | Thunderbolts* | $1,350,913 | -35% | -59.6% | 2,520 | $536 | $181,849,601 | Walt Disney Studios Motion Pictures |
8 | 8 | Friendship | $766,036 | -25% | -45.1% | 1,293 | $592 | $12,366,816 | A24 |
9 | 9 | The Last Rodeo | $621,032 | -29.8% | -61% | 1,995 | $311 | $10,767,306 | Angel Studios |
10 | 12 | The Accountant 2 | $237,384 | -28% | -69.6% | 820 | $289 | $65,006,408 | Amazon MGM Studios |
11 | 11 | A Minecraft Movie | $235,370 | -31.8% | -69% | 824 | $285 | $422,965,861 | Warner Bros. |
12 | 13 | Jane Austen Wrecked My Life | $153,480 | -28.6% | +105.1% | 526 | $291 | $945,956 | Sony Pictures Classics |
13 | 14 | The Phoenician Scheme | $133,192 | -14.4% | – | 6 | $22,198 | $560,499 | Focus Features |
14 | 15 | Tornado | $35,101 | -13.5% | – | 412 | $85 | $138,279 | IFC Films |
15 | 17 | Hurry Up Tomorrow | $11,312 | -12.4% | -94.6% | 124 | $91 | $5,189,082 | Lionsgate |
16 | 16 | The Amateur | $8,606 | -65.3% | -77.9% | 120 | $71 | $40,708,499 | 20th Century Studios |
17 | 19 | Ran 40th anniversary | $7,649 | -31.6% | -49.4% | 11 | $695 | $115,701 | Rialto Distribution |
18 | 20 | The King of Kings | $7,386 | -28.9% | -60.1% | 46 | $160 | $60,215,812 | Angel Studios |
19 | 18 | Clown in a Cornfield | $5,973 | -48.4% | -89% | 47 | $127 | $7,236,298 | RLJ Entertainment |
20 | 24 | July 7: Who Killed the President of Haiti? | $1,907 | +32.4% | -79.1% | 4 | $476 | $146,447 | GVN Releasing |