Movie and entertainment news
December 19-21, 2025
| 1 | – | Avatar: Fire and Ash | $89,160,860 | – | 3,800 | – | $89,160,860 | 1 | 20th Century Studios |
| 2 | – | David | $22,000,555 | – | 3,118 | – | $22,000,555 | 1 | Angel |
| 3 | – | The Housemaid | $19,010,430 | – | 3,015 | – | $19,010,430 | 1 | Lionsgate |
| 4 | – | The SpongeBob Movie: Search for SquarePants | $15,611,344 | – | 3,557 | – | $15,611,344 | 1 | Paramount Pictures International |
| 5 | 1 | Zootopia 2 | $14,846,073 | -42.6% | 3,540 | -295 | $283,156,002 | 4 | Walt Disney Studios Motion Pictures |
| 6 | 2 | Five Nights at Freddy’s 2 | $7,654,995 | -60.5% | 3,012 | -567 | $109,335,135 | 3 | Universal Pictures International (UPI) |
| 7 | 3 | Wicked: For Good | $4,861,105 | -43.1% | 2,913 | -567 | $321,068,295 | 5 | Universal Pictures |
| 8 | 11 | Hamnet | $918,520 | -35.9% | 617 | -132 | $8,828,645 | 4 | Focus Features |
| 9 | – | Marty Supreme | $875,000 | – | 6 | – | $875,000 | 1 | A24 |
| 10 | 4 | Dhurandhar | $670,000 | -80.9% | 383 | +6 | $8,570,000 | 3 | Moviegoers Entertainment |
| 11 | 5 | Now You See Me: Now You Don’t | $586,413 | -75.2% | 718 | -1,693 | $61,061,387 | 6 | Lionsgate |
| 12 | 9 | Eternity | $581,553 | -67% | 514 | -1,553 | $14,808,254 | 4 | A24 |
| 13 | 6 | Jujutsu Kaisen: Execution | $433,253 | -79.2% | 409 | -1,526 | $15,974,414 | 3 | GKIDS |
| 14 | 7 | Ella McCay | $406,206 | -79.9% | 2,500 | – | $3,500,818 | 2 | 20th Century Studios |
| 15 | 20 | The Secret Agent | $358,402 | +50.1% | 133 | +90 | $975,337 | 4 | Neon |
| 16 | 8 | How the Grinch Stole Christmas 2025 Re-release | $260,315 | -86.4% | 735 | -1,515 | $2,922,350 | 2 | Universal Pictures |
| 17 | 13 | Predator: Badlands | $241,745 | -75.4% | 380 | -885 | $90,640,456 | 7 | 20th Century Studios |
| 18 | 22 | Sentimental Value | $149,122 | -34.1% | 122 | -119 | $3,663,249 | 7 | Neon |
| 19 | – | Is This Thing On? | $135,833 | – | 6 | – | $135,833 | 1 | Walt Disney Studios Motion Pictures |
| 20 | 18 | Nuremberg | $111,812 | -66.8% | 113 | -475 | $14,094,983 | 7 | Sony Pictures Classics |
The long awaited movie from Christopher Nolan based on the Greek story of Odysseus during his journey home following the Trojan war.
The new teaser from Warner Bros and this actually looks good!
This looks like a good vampire movie.. only time will tell.
The new season of the Mandalorian is due to arrive next year via Disney Plus, the show that has saved the current Star Wars universe appears to have some new epic tricks up its sleeve, although 2023 seems like a lifetime away.
Amsterdam – Official Trailer
Something apparently happened at the Oscars, just cannot remember what it was?
In all seriousness the moments leading up to the violent incident that highlighted a live physical assault by one of the worlds leading movie stars has now circulated worldwide, the casualness of what occurred is more disturbing and asks serious questions of the mental state of an individual who would carry out such an act in full view of a worldwide audience.
Spiderman: No Way home destroyed all predictions with a $260 million box office.
Directed by Jon Watts Spiderman: No Way Home now ranks as the second biggest domestic debut in box office history.
Source: Variety
Venom 2 opens with a record $90 million opening and more favorable reviews, the movie itself may not be to everyone’s taste but the box office does not lie, hence a large box office haul.
Source: The Hollywood Reporter
Spider Man – No way Home
So far with a 96% rating on Rotten Tomatoes, Suicide Squad 2 appears to be keeping hardcore fans and the public happy with this latest installment, James Gunn ( Guardians of the Galaxy 1& 2 ) takes the reins and appears to deliver the movie everyone wanted to see first time round.
<
With all of the fuss surrounding the theatrical release of potential blockbuster movies alongside same day viewing on HBO Max streaming services, you have to wonder if Warner Bros are having second thoughts with Dune?
Details| 1 | Ne Zha 2 | $1,902,323,300 | $23,308,176 | 1.2% | $1,879,015,124 | 98.8% |
| 2 | Lilo & Stitch | $1,038,068,621 | $423,778,855 | 40.8% | $614,289,766 | 59.2% |
| 3 | A Minecraft Movie | $957,949,195 | $423,949,195 | 44.3% | $534,000,000 | 55.7% |
| 4 | Jurassic World: Rebirth | $868,901,354 | $339,640,400 | 39.1% | $529,260,954 | 60.9% |
| 5 | Demon Slayer: Kimetsu no Yaiba- The Movie – Infinity Castle | $662,035,734 | $134,098,992 | 20.3% | $527,936,742 | 79.7% |
| 6 | How to Train Your Dragon | $636,244,418 | $262,958,100 | 41.3% | $373,286,318 | 58.7% |
| 7 | F1: The Movie | $631,427,111 | $189,527,111 | 30% | $441,900,000 | 70% |
| 8 | Superman | $616,684,465 | $354,184,465 | 57.4% | $262,500,000 | 42.6% |
| 9 | Mission: Impossible – The Final Reckoning | $598,767,057 | $197,413,515 | 33% | $401,353,542 | 67% |
| 10 | Zootopia 2 | $556,400,000 | $156,000,000 | 28% | $400,400,000 | 72% |
| 11 | The Fantastic Four: First Steps | $521,858,728 | $274,286,610 | 52.6% | $247,572,118 | 47.4% |
| 12 | The Conjuring: Last Rites | $494,052,454 | $177,752,454 | 36% | $316,300,000 | 64% |
| 13 | Captain America: Brave New World | $415,101,577 | $200,500,001 | 48.3% | $214,601,576 | 51.7% |
| 14 | Wicked: For Good | $393,258,920 | $270,440,920 | 68.8% | $122,818,000 | 31.2% |
| 15 | Thunderbolts* | $382,436,917 | $190,274,328 | 49.8% | $192,162,589 | 50.2% |
| 16 | Sinners | $367,853,537 | $279,653,537 | 76% | $88,200,000 | 24% |
| 17 | Final Destination: Bloodlines | $315,830,814 | $138,130,814 | 43.7% | $177,700,000 | 56.3% |
| 18 | Weapons | $268,250,044 | $151,550,044 | 56.5% | $116,700,000 | 43.5% |
| 19 | The Bad Guys 2 | $239,081,933 | $82,593,605 | 34.5% | $156,488,328 | 65.5% |
| 20 | Snow White | $205,679,463 | $87,203,963 | 42.4% | $118,475,500 | 57.6% |
| 21 | One Battle After Another | $202,212,905 | $70,612,905 | 34.9% | $131,600,000 | 65.1% |
| 22 | Now You See Me: Now You Don’t | $186,978,000 | $49,678,000 | 26.6% | $137,300,000 | 73.4% |
| 23 | Chainsaw Man – The Movie: Reze Arc | $177,300,000 | $43,164,232 | 24.3% | $134,135,768 | 75.7% |
| 24 | Predator: Badlands | $173,740,607 | $85,040,607 | 48.9% | $88,700,000 | 51.1% |
| 25 | Elio | $154,291,182 | $72,987,454 | 47.3% | $81,303,728 | 52.7% |
| 26 | Freakier Friday | $153,176,952 | $94,186,236 | 61.5% | $58,990,716 | 38.5% |
| 27 | 28 Years Later | $151,308,832 | $70,446,897 | 46.6% | $80,861,935 | 53.4% |
| 28 | Dog Man | $145,603,415 | $97,970,355 | 67.3% | $47,633,060 | 32.7% |
| 29 | Tron: Ares | $142,190,482 | $73,199,150 | 51.5% | $68,991,332 | 48.5% |
| 30 | Bridget Jones: Mad About the Boy | $140,431,671 | – | – | $140,431,671 | 100% |
| 31 | Ballerina | $137,216,585 | $58,051,327 | 42.3% | $79,165,258 | 57.7% |
| 32 | Mickey 17 | $133,347,147 | $46,047,147 | 34.5% | $87,300,000 | 65.5% |
| 33 | Black Phone 2 | $131,607,184 | $77,204,235 | 58.7% | $54,402,949 | 41.3% |
| 34 | Smurfs | $124,157,356 | $31,075,170 | 25% | $93,082,186 | 75% |
| 35 | Karate Kid: Legends | $117,103,590 | $52,547,391 | 44.9% | $64,556,199 | 55.1% |
| 36 | Kokuho | $111,670,094 | – | – | $111,670,094 | 100% |
| 37 | Detective Conan: One-Eyed Flashback | $109,307,386 | – | – | $109,307,386 | 100% |
| 38 | Materialists | $105,541,289 | $36,521,973 | 34.6% | $69,019,316 | 65.4% |
| 39 | The Accountant 2 | $103,223,366 | $65,523,366 | 63.5% | $37,700,000 | 36.5% |
| 40 | Downton Abbey: The Grand Finale | $102,578,074 | $44,996,590 | 43.9% | $57,581,484 | 56.1% |
| 41 | The Naked Gun | $102,147,396 | $52,647,396 | 51.5% | $49,500,000 | 48.5% |
| 42 | The Amateur | $96,000,836 | $40,759,635 | 42.5% | $55,241,201 | 57.5% |
| 43 | Regretting You | $89,143,405 | $48,543,405 | 54.5% | $40,600,000 | 45.5% |
| 44 | A Working Man | $88,200,711 | $37,000,711 | 42% | $51,200,000 | 58% |
| 45 | Gabby’s Dollhouse: The Movie | $79,847,422 | $32,011,820 | 40.1% | $47,835,602 | 59.9% |
| 46 | The King of Kings | $77,466,555 | $60,270,106 | 77.8% | $17,196,449 | 22.2% |
| 47 | The Monkey | $68,871,071 | $39,724,909 | 57.7% | $29,146,162 | 42.3% |
| 48 | I Know What You Did Last Summer | $64,808,120 | $32,165,634 | 49.6% | $32,642,486 | 50.4% |
| 49 | The Long Walk | $63,117,958 | $35,163,573 | 55.7% | $27,954,385 | 44.3% |
| 50 | The Twilight Saga: Eclipse 2025 Re-release | $61,760,656 | $309,013 | 0.5% | $61,451,643 | 99.5% |
| 51 | The Running Man | $60,535,275 | $34,235,275 | 56.6% | $26,300,000 | 43.4% |
| 52 | Den of Thieves: Pantera | $58,371,508 | $36,015,016 | 61.7% | $22,356,492 | 38.3% |
| 53 | Manitou’s Canoe | $57,840,726 | – | – | $57,840,726 | 100% |
| 54 | Star Wars: Episode III – Revenge of the Sith 20th anniversary | $55,560,312 | $34,107,714 | 61.4% | $21,452,598 | 38.6% |
| 55 | Until Dawn | $54,105,064 | $20,172,192 | 37.3% | $33,932,872 | 62.7% |
| 56 | The Roses | $51,981,278 | $15,298,844 | 29.4% | $36,682,434 | 70.6% |
| 57 | One of Them Days | $51,896,264 | $50,054,690 | 96.5% | $1,841,574 | 3.5% |
| 58 | Taylor Swift: The Official Release Party of a Showgirl | $50,062,774 | $34,062,774 | 68% | $16,000,000 | 32% |
| 59 | Flight Risk | $48,701,987 | $29,783,527 | 61.2% | $18,918,460 | 38.8% |
| 60 | Springsteen: Deliver Me from Nowhere | $44,093,743 | $22,663,794 | 51.4% | $21,429,949 | 48.6% |
Source: Box office mojo
Details