Movie and entertainment news
Inside Out 2 | $1,690,680,379 | $652,953,570 | 38.6% | 61.4% | |
2 | Deadpool & Wolverine | $1,326,129,593 | $631,387,367 | $694,742,226 | 52.4% |
3 | Despicable Me 4 | $954,140,415 | $360,798,415 | $593,342,000 | 62.2% |
4 | Dune: Part Two | $711,844,358 | $282,144,358 | $429,700,000 | 60.4% |
5 | Godzilla x Kong: The New Empire | $567,650,016 | $196,350,016 | $371,300,000 | 65.4% |
6 | Kung Fu Panda 4 | $549,141,851 | $193,590,620 | $355,551,231 | 64.7% |
7 | Bad Boys: Ride or Die | $404,080,232 | $193,573,217 | $210,507,015 | 52.1% |
8 | Kingdom of the Planet of the Apes | $397,378,150 | $171,130,165 | $226,247,985 | 56.9% |
9 | Beetlejuice Beetlejuice | $374,115,014 | $250,315,014 | $123,800,000 | 33.1% |
10 | Twisters | $369,972,020 | $267,572,020 | $102,400,000 | 27.7% |
11 | Alien: Romulus | $347,583,291 | $104,674,370 | $242,908,921 | 69.9% |
12 | It Ends with Us | $340,500,817 | $147,900,817 | $192,600,000 | 56.6% |
13 | A Quiet Place: Day One | $261,523,954 | $138,930,553 | $122,593,401 | 46.9% |
14 | The Garfield Movie | $232,976,990 | $91,956,547 | $141,020,443 | 60.5% |
15 | Ghostbusters: Frozen Empire | $201,856,657 | $113,376,590 | $88,480,067 | 43.8% |
16 | IF | $190,309,707 | $111,149,917 | $79,159,790 | 41.6% |
17 | The Fall Guy | $181,062,601 | $92,900,355 | $88,162,246 | 48.7% |
18 | Bob Marley: One Love | $180,828,556 | $96,893,170 | $83,935,386 | 46.4% |
19 | Furiosa: A Mad Max Saga | $172,775,791 | $67,475,791 | $105,300,000 | 60.9% |
20 | The Beekeeper | $152,720,535 | $66,220,535 | $86,500,000 | 56.6% |
21 | Civil War | $122,607,219 | $68,603,430 | $54,003,789 | 44% |
22 | Longlegs | $108,918,695 | $74,045,655 | $34,873,040 | 32% |
23 | Detective Conan: The Million-Dollar Pentagram | $108,198,291 | – | $108,198,291 | 100% |
24 | Mean Girls | $104,793,431 | $72,404,248 | $32,389,183 | 30.9% |
25 | Madame Web | $100,498,764 | $43,817,106 | $56,681,658 | 56.4% |
26 | Haikyu!! The Dumpster Battle | $100,405,572 | $7,071,622 | $93,333,950 | 93% |
27 | Exhuma | $97,994,735 | $2,310,900 | $95,683,835 | 97.6% |
28 | Argylle | $96,221,061 | $45,207,275 | $51,013,786 | 53% |
29 | Challengers | $94,219,408 | $50,119,408 | $44,100,000 | 46.8% |
30 | A Little Something Extra | $86,116,757 | – | $86,116,757 | 100% |
31 | The Roundup: Punishment | $83,703,350 | $1,154,475 | $82,548,875 | 98.6% |
32 | Trap | $82,459,835 | $42,759,835 | $39,700,000 | 48.1% |
33 | The Count of Monte-Cristo | $71,941,870 | – | $71,941,870 | 100% |
34 | Transformers One | $71,822,359 | $39,022,359 | $32,800,000 | 45.7% |
35 | Speak No Evil | $57,652,430 | $28,097,430 | $29,555,000 | 51.3% |
36 | Night Swim | $54,768,260 | $32,494,740 | $22,273,520 | 40.7% |
37 | Kingdom 4: Return of the Great General | $54,099,198 | – | $54,099,198 | 100% |
38 | The Wild Robot | $53,989,150 | $35,790,150 | $18,199,000 | 33.7% |
39 | The First Omen | $53,845,880 | $20,092,802 | $33,753,078 | 62.7% |
40 | Coraline 15th Anniversary | $52,371,887 | $33,626,425 | $18,745,462 | 35.8% |
41 | Back to Black | $50,883,595 | $6,157,705 | $44,725,890 | 87.9% |
42 | Tarot | $49,150,070 | $18,771,004 | $30,379,066 | 61.8% |
43 | The Strangers: Chapter 1 | $47,803,285 | $35,202,562 | $12,600,723 | 26.4% |
44 | Blink Twice | $46,340,893 | $23,040,893 | $23,300,000 | 50.3% |
45 | Demon Slayer: Kimetsu No Yaiba – To the Hashira Training | $44,354,825 | $17,657,658 | $26,697,167 | 60.2% |
46 | Imaginary | $43,781,680 | $28,009,161 | $15,772,519 | 36% |
47 | Abigail | $42,690,717 | $25,867,515 | $16,823,202 | 39.4% |
48 | Fly Me to the Moon | $42,111,413 | $20,532,222 | $21,579,191 | 51.2% |
49 | I, the Executioner | $40,860,331 | – | $40,860,331 | 100% |
50 | Arthur the King | $40,829,349 | $25,049,006 | $15,780,343 | 38.6% |
51 | Horizon: An American Saga – Chapter 1 | $36,400,481 | $29,035,702 | $7,364,779 | 20.2% |
52 | The Bikeriders | $35,949,026 | $21,714,630 | $14,234,396 | 39.6% |
53 | Monkey Man | $35,268,006 | $25,116,955 | $10,151,051 | 28.8% |
54 | Doraemon the Movie: Nobita’s Earth Symphony | $33,399,912 | – | $33,399,912 | 100% |
55 | The Watchers | $32,971,404 | $19,071,404 | $13,900,000 | 42.2% |
56 | Pilot | $32,756,322 | – | $32,756,322 | 100% |
57 | Borderlands | $32,614,095 | $15,482,668 | $17,131,427 | 52.5% |
58 | Mobile Suit Gundam SEED Freedom | $32,125,992 | – | $32,125,992 | 100% |
59 | A Strange House | $30,864,331 | – | $30,864,331 | 100% |
60 | Last Mile | $30,407,769 | – | $30,407,769 | 100% |
61 | The Dark Knight Rises 2024 Re-release | $29,685,650 | – | $29,685,650 | 100% |
Source: Box office mojo
Details